PTFE Rotary Lip Seal
Advanced EMC introduced our FluoroSeal PTFE lips seal in the early 1990′s. The seals were designed to bridge the gap
between conventional elastomeric lip seals and mechanical face seals. Hostile environments such as extreme temperature,
aggressive media, high surface speeds, high pressures, and lack of lubrication forced the designer to specify expensive
and more complicated mechanical face seals.
FluoroSeal PTFE lips seal provides the designer a significant improvement
in performance over elastomeric lip seals at a much lower cost than the mechanical face seal.
FluoroSeal™ PTFE lip seals solve difficult applications which are not addressed by conventional elastomeric seals.
We exceed the performance of the conventional rubber lip seals in the following areas:
Available in hydrodynamic, plain and multi-lip configuration A wide range of materials to suit the demands of the application. Low volume requirements can be constructed from machined shells so there are no tooling charges. High volumes can be manufactured from pressed shells reducing unit costs.
FluoroSeal™ PTFE lip seals solve difficult sealing applications which are cannot be addressed by conventional elastomeric lip seals. We exceed the performance of the conventional rubber lip seals in the following areas:
- Much Lower Friction
- Which Generates Less Torque
- Less Frictional Heat and Requires Less Power
- Reduced Breakout Friction
- Conveyor Rollers
- Electric Motors Rolling Stock
- Generators, Compressors, Vacuum Pumps
- High Performance Vehicles
- PTFE Lip Seals works well in Petroleum oils & fuels Ozone chemical applications solvents (MEK, acetone, xylene) and weather extremes, but not highly fluorinated greases or oils.
- Chemical Processing Equipment
- Pumps, Mixers, Agitators, Blenders
- Pharmaceutical
- Food Processing
- Surface Speeds to 7000 ft/min (35m/sec)
- Works to Temperature Extremes -65F to+450F (-100C to 250C)
- Aerospace, Military, Automotive
- Steel Mills
- Crankshafts
- Molding Machines
- Capable of Pressures to 500 PSID (6Mpa)
- Large Diameter and Custom Design Capability.
- Power Steering
- Dust/dirt Excluders
- Off Road Vehicles
- Radar Equip
- Paper Mills
Rotary Shaft Seal Designs

| Part Number | Shaft diameter | Outer diameter | Width | Part code | Shaft diameter | Outer diameter | Width |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
| SL00601607 | 6 | 16 | 7 | SL04005208 | 40 | 52 | 8 |
| SL00602207 | 6 | 22 | 7 | SL04005508 | 40 | 55 | 8 |
| SL00702207 | 7 | 22 | 7 | SL04006208 | 40 | 62 | 8 |
| SL00802207 | 8 | 22 | 7 | SL04205508 | 42 | 55 | 8 |
| SL00802407 | 8 | 24 | 7 | SL04206208 | 42 | 62 | 8 |
| SL00902207 | 9 | 22 | 7 | SL04506208 | 45 | 62 | 8 |
| SL01002207 | 10 | 22 | 7 | SL04506508 | 45 | 65 | 8 |
| SL01002507 | 10 | 25 | 7 | SL05006508 | 50 | 65 | 8 |
| SL01202407 | 12 | 24 | 7 | SL05007208 | 50 | 72 | 8 |
| SL01202507 | 12 | 25 | 7 | SL05008010 | 55 | 80 | 10 |
| SL01203007 | 12 | 30 | 7 | SL05507208 | 55 | 72 | 8 |
| SL01502607 | 15 | 26 | 7 | SL05508008 | 55 | 80 | 8 |
| SL01503007 | 15 | 30 | 7 | SL06007508 | 60 | 75 | 8 |
| SL01503507 | 15 | 30 | 7 | SL06008008 | 60 | 80 | 8 |
| SL01603007 | 16 | 30 | 7 | SL06008508 | 60 | 85 | 8 |
| SL01803007 | 18 | 30 | 7 | SL06508008 | 65 | 80 | 8 |
| SL01803507 | 18 | 35 | 7 | SL06508510 | 65 | 85 | 10 |
| SL02003507 | 20 | 35 | 7 | SL06509010 | 65 | 90 | 10 |
| SL02004007 | 20 | 40 | 7 | SL07009010 | 70 | 90 | 10 |
| SL02203507 | 22 | 35 | 7 | SL07009510 | 70 | 95 | 10 |
| SL02204007 | 22 | 40 | 7 | SL07509510 | 75 | 95 | 10 |
| SL02503508 | 25 | 35 | 8 | SL07510010 | 75 | 100 | 10 |
| SL02504007 | 25 | 40 | 7 | SL08010010 | 80 | 100 | 10 |
| SL02504707 | 25 | 47 | 7 | SL08011010 | 80 | 110 | 10 |
| SL02505207 | 25 | 52 | 7 | SL08511012 | 85 | 110 | 12 |
| SL02804007 | 28 | 40 | 7 | SL08512012 | 85 | 120 | 12 |
| SL02804707 | 28 | 47 | 7 | SL09012012 | 90 | 120 | 12 |
| SL02805207 | 28 | 52 | 7 | SL09512012 | 95 | 120 | 12 |
| SL03004208 | 30 | 42 | 8 | SL10012512 | 100 | 125 | 12 |
| SL03004207 | 30 | 42 | 7 | SL10013012 | 100 | 130 | 12 |
| SL03004707 | 30 | 47 | 7 | SL10013512 | 100 | 135 | 12 |
| SL03005207 | 30 | 52 | 7 | SL10014012 | 100 | 140 | 12 |
| SL03204508 | 32 | 45 | 8 | SL10513012 | 105 | 130 | 12 |
| SL03204708 | 32 | 47 | 8 | SL13016012 | 130 | 160 | 12 |
| SL03205208 | 32 | 52 | 8 | SL14017015 | 140 | 170 | 15 |
| SL03505008 | 35 | 50 | 8 | ||||
| SL03505208 | 35 | 52 | 8 | ||||
| SL03505508 | 35 | 55 | 8 | ||||
| SL03805508 | 38 | 55 | 8 |
| Part Number | Shaft diameter | Outer diameter | Width | Part code | Shaft diameter | Outer diameter | Width |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
| DLS00601608 | 6 | 16 | 8 | DLS04005209 | 40 | 52 | 9 |
| DLS00602208 | 6 | 22 | 8 | DLS04005509 | 40 | 55 | 9 |
| DLS00702208 | 7 | 22 | 8 | DLS04006209 | 40 | 62 | 9 |
| DLS00802208 | 8 | 22 | 8 | DLS04205509 | 42 | 55 | 9 |
| DLS00802408 | 8 | 24 | 8 | DLS04206209 | 42 | 62 | 9 |
| DLS00902208 | 9 | 22 | 8 | DLS04506209 | 45 | 62 | 9 |
| DLS01002208 | 10 | 22 | 8 | DLS04506509 | 45 | 65 | 9 |
| DLS01002508 | 10 | 25 | 8 | DLS05006509 | 50 | 65 | 9 |
| DLS01202408 | 12 | 24 | 8 | DLS05007209 | 50 | 72 | 9 |
| DLS01202508 | 12 | 25 | 8 | DLS05008010 | 55 | 80 | 10 |
| DLS01203008 | 12 | 30 | 8 | DLS05507209 | 55 | 72 | 9 |
| DLS01502608 | 15 | 26 | 8 | DLS05508009 | 55 | 80 | 9 |
| DLS01503008 | 15 | 30 | 8 | DLS06007509 | 60 | 75 | 9 |
| DLS01503508 | 15 | 30 | 8 | DLS06008009 | 60 | 80 | 9 |
| DLS01603008 | 16 | 30 | 8 | DLS06008509 | 60 | 85 | 9 |
| DLS01803008 | 18 | 30 | 8 | DLS06508009 | 65 | 80 | 9 |
| DLS01803508 | 18 | 35 | 8 | DLS06508510 | 65 | 85 | 10 |
| DLS02003508 | 20 | 35 | 8 | DLS06509010 | 65 | 90 | 10 |
| DLS02004008 | 20 | 40 | 8 | DLS07009010 | 70 | 90 | 10 |
| DLS02203508 | 22 | 35 | 8 | DLS07009510 | 70 | 95 | 10 |
| DLS02204008 | 22 | 40 | 8 | DLS07509510 | 75 | 95 | 10 |
| DLS02503509 | 25 | 35 | 9 | DLS07510010 | 75 | 100 | 10 |
| DLS02504008 | 25 | 40 | 8 | DLS08010010 | 80 | 100 | 10 |
| DLS02504708 | 25 | 47 | 8 | DLS08011010 | 80 | 110 | 10 |
| DLS02505208 | 25 | 52 | 8 | DLS08511012 | 85 | 110 | 12 |
| DLS02804008 | 28 | 40 | 8 | DLS08512012 | 85 | 120 | 12 |
| DLS02804708 | 28 | 47 | 8 | DLS09012012 | 90 | 120 | 12 |
| DLS02805208 | 28 | 52 | 8 | DLS09512012 | 95 | 120 | 12 |
| DLS03004209 | 30 | 42 | 9 | DLS10012512 | 100 | 125 | 12 |
| DLS03004208 | 30 | 42 | 8 | DLS10013012 | 100 | 130 | 12 |
| DLS03004708 | 30 | 47 | 8 | DLS10013512 | 100 | 135 | 12 |
| DLS03005208 | 30 | 52 | 8 | DLS10014012 | 100 | 140 | 12 |
| DLS03204509 | 32 | 45 | 9 | DLS10513012 | 105 | 130 | 12 |
| DLS03204709 | 32 | 47 | 9 | DLS13016012 | 130 | 160 | 12 |
| DLS03205209 | 32 | 52 | 9 | DLS14017015 | 140 | 170 | 15 |
| DLS03505009 | 35 | 50 | 9 | DLS063.5079.209.5 | 63.5 | 79.2 | 9.5 |
| DLS03505209 | 35 | 52 | 9 | DLS063.5082.510 | 63.5 | 82.5 | 10 |
| DLS03505509 | 35 | 55 | 9 | DLS056082.511 | 56 | 82.5 | 11 |
| DLS03805509 | 38 | 55 | 9 |

